Biography
Padikkal was born on 7 July 2000 in Edappal, Kerala. In 2011, his family shifted from Hyderabad to Bangalore, where he created training at the Karnataka Institute of Cricket. Starting from 2014, he represented Karnataka in under-16 and under-19 age categories. In 2017, he was selected by Bellary Tuskers in the Karnataka Premier League.
Career
He made his List A debut on 26 September 2019, for Karnataka in the 2019–20 Vijay Hazare Trophy. He was the leading run-scorer in the tournament, with 609 runs in eleven matches.In October 2019, he was named in India A’s squad for the 2019–20 Deodhar Trophy.[9] He made his Twenty20 debut on 8 November 2019, for Karnataka in the 2019–20 Syed Mushtaq Ali Trophy.
Career statistics
First-class debut | Karnataka v Maharashtra at Mysore, Nov 28-Dec 1, 2018 scorecard |
Last First-class | Saurashtra v Karnataka at Rajkot, Jan 11-14, 2020 scorecard |
List A debut | Jharkhand v Karnataka at Bengaluru, Sep 26, 2019 scorecard |
Last List A | India A v India C at Ranchi, Nov 1, 2019 scorecard |
T20s debut | Karnataka v Uttarakhand at Visakhapatnam, Nov 8, 2019 scorecard |
Last T20s | Karnataka v Tamil Nadu at Surat, Dec 1, 2019 scorecard |
IPL 2020
DEVDUTT PADIKKAL DOB Jul 07, 2000 Team Bangalore Auction Price 20.00 Lac Role
Devdutt Padikkal
Batsman • India
Team: Royal Challengers Bangalore
Status: SOLD
BASE PRICE
20.00 Lakh
He made his first-class debut for Karnataka in the 2018–19 Ranji Trophy on 28 November 2018.[4] In December 2018, he was bought by the Royal Challengers Bangalore in the player auction for the 2019 Indian Premier League.
Batting and Bowling averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
First-class | 10 | 19 | 1 | 683 | 99 | 37.94 | 1421 | 48.06 | 0 | 8 | 73 | 5 | 8 | 0 |
List A | 13 | 13 | 2 | 650 | 103* | 59.09 | 829 | 78.40 | 2 | 5 | 65 | 11 | 4 | 0 |
T20s | 12 | 12 | 3 | 580 | 122* | 64.44 | 330 | 175.75 | 1 | 5 | 59 | 33 | 5 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
First-class | 10 | 2 | 12 | 6 | 0 | – | – | – | 3.00 | – | 0 | 0 | 0 |
List A | 13 | – | – | – | – | – | – | – | – | – | – | – | – |
T20s | 12 | – | – | – | – | – | – | – | – | – | – | – | – |
Bio/Wiki
Name | Devdutt Padikkal |
Real Name | Devdutt Babunu Padikkal |
Pet / Nick Name | Dev |
Sex | Male |
Nationality | Indian |
Profession | Cricketer (Batsman) |
Origin | Edappal, Kerala, India |
Age, Dob, Birthplace, zodiac, star sign
Devdutt Padikkal Age (Current) | 19 years 6 months 8 days old |
Date Of Birth (DOB) | — 07/07/2000 (M/D/Y) |
Birthplace | Edappal,Kerala,India |
Zodiac Sign | CANCER |
Star Sign (Nakshatra) | Not Sure |
Body, Height, Weight
Body Type | Athlete |
Body Measurements | Chest: 36 inches – Waist: 30 inches – Biceps: 12 inches |
Zero Size | N/A |
Devdutt Padikkal’s Height | 5 feet 9 inches / 175 Centimeters |
Weight | 65 kg / 143.325 lbs |
Father / Mother, Family Details
Devdutt Padikkal Father | Not Known |
Mother | Not Known |
No. Of. Brothers | 0 |
No. Of. Sisters | 0 |
Brother(s) | No Brother Not Sure |
Sister(s) | No Sister Not Sure |