Biography
Abhishek Sharma (born 4 September 2000) is an Indian cricketer.He made his List A debut for Punjab in the 2016–17 Vijay Hazare Trophy on 25 February 2017.He made his first-class debut for Punjab in the 2017–18 Ranji Trophy on 6 October 2017.
Career
In December 2017, he was named in India’s squad for the 2018 Under-19 Cricket World Cup which was held in New Zealand. In January 2018, he was bought by the Delhi Daredevils in the 2018 IPL auction for Rs 55 Lakh.On May 12, 2018, he made his Twenty20 debut, playing for the Delhi Daredevils in the 2018 Indian Premier League and went on to score 46 runs off just 19 balls.
Career statistics
First-class debut | Himachal Pradesh v Punjab at Dharamsala, Oct 6-9, 2017 scorecard |
Last First-class | Punjab v Tamil Nadu at Mohali, Dec 14-17, 2018 scorecard |
List A debut | Punjab v Vidarbha at Delhi, Feb 25, 2017 scorecard |
Last List A | Punjab v Tamil Nadu at Alur, Oct 21, 2019 scorecard |
T20s debut | Delhi Daredevils v Royal Challengers Bangalore at Delhi, May 12, 2018 scorecard |
Last T20s | Punjab v Mumbai at Surat, Nov 27, 2019 scorecard |
IPL 2020
- TEAM : Sunrisers Hyderabad
- SALARY (2020) :₹ 5,500,000
- NATIONALITY: India
- TOTAL IPL INCOME:₹ 16,500,000
- IPL Salary Rank:314
Batting and Bowling averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
First-class | 7 | 11 | 1 | 326 | 94 | 32.60 | 528 | 61.74 | 0 | 2 | 41 | 7 | 4 | 0 |
List A | 21 | 20 | 1 | 360 | 46 | 18.94 | 476 | 75.63 | 0 | 0 | 46 | 5 | 7 | 0 |
T20s | 15 | 15 | 4 | 286 | 72 | 26.00 | 189 | 151.32 | 0 | 2 | 29 | 13 | 4 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
First-class | 7 | 8 | 806 | 466 | 7 | 4/136 | 4/136 | 66.57 | 3.46 | 115.1 | 1 | 0 | 0 |
List A | 21 | 14 | 498 | 410 | 5 | 2/51 | 2/51 | 82.00 | 4.93 | 99.6 | 0 | 0 | 0 |
T20s | 15 | 5 | 66 | 75 | 5 | 2/10 | 2/10 | 15.00 | 6.81 | 13.2 | 0 | 0 | 0 |
Bio/Wiki
Abhishek Sharma | |
Nickname: | NA |
Profession: | Cricketer |
Biography | |
Autobiography: | NA |
Biopic: | NA |
Physical Appearance | |
Height (approx.): | 5’7″ |
Weight (approx.): | 65 Kg |
Eye Colour: | Black |
Hair Colour: | Black |
Tattoos: | No |
Personal Life | |
Date of Birth: | 4 September 2000 |
Age (as on 2018): | 17 years |
Birth Place: | Amritsar |
Zodiac sign/Sun sign: | Virgo |
Nationality: | Indian |
School: | Delhi Public School |
College: | NA |
Educational Qualifications: | NA |
Signature: | NA |
Family | |
Father: | Raj Kumar Sharma |
Mother: | Manju Sharma |
Sister: | Sania Sharma, Komal Sharma |
Brother: | NA |
Coach/Mentor: | Raj Kumar Sharma (father), W V Raman, Rajan Gill |
Religion: | Hinduism |
Address: | NA |
Advertisement