Sunanda Sharma Biography
Sunanda Sharma is one of the famous, talented, vibrant Indian Singer, Model & Film Actress who is well known for her work in Punjabi Cinema.. She is not just a singer, yet a great actress who flaunts her acting skills. She has worked on vaious projects and mainly known for her performance in the debut song “Billi Akh”. She has just taken the start of her acting career and has marked her appearance in the debut movie “Saijan Singh Rangroot”. In the movie, she worked alongside Diljit Singh and Yograj Singh.
Sunanda Sharma was born on 30-01-1992 in Fatehgarh Churian, Gurdaspur at the state of Punjab, India.
Bio/Wiki
Real Name | Sunanda Sharma |
Nick Name | Nand Singh |
Profession | Singer, Actress, Model |
Family Details |
|
Father name | Vinod Kumar Sharma |
Mother Name | Suman Sharma |
Brother name | Ashish Dhaliwal |
Sister name | Raj Sharma |
Husband/Spouse | Not Known |
Children | Not Known |
Personal Life |
|
Date of Birth | 30 January 1992 |
Age (as in 2020) | 28 Years |
Birth Place | Fatehgarh Churian, Gurdaspur, Punjab, India |
Nationality | Indian |
Hometown | Amritsar, Punjab, India |
School | MGN Public School, Jalandhar |
College | Khalsa College, Amritsar, Punjab, India GNDU University, Amritsar, Punjab, India |
Educational Qualifications | MA in English |
Debut | Singing (Punjabi): Billi Ankh (2015) Singing (Bollywood): Tere Naal Nachna (2018, Nawabzaade) Film: Sajjan Singh Rangroot (2018) |
Awards/Honours | She has many other awards, honors, and achievements to his name. |
Religion | Hinduism (Brahmin) |
Zodiac sign | Aquarius |
Likes/Dislikes | Likes: Travelling, Singing, Shopping, Writing Dislikes: Gossips, Controversy. |
Hobbies | Singing, Hanging out with Friends, Cooking, Travelling, Dancing |
Controversies | Not Known |
Physical Stats & More |
|
Height | in centimeters- 160 cm in meters- 1.60 m in Feet-Inches- 5’ 3” |
Weight | in Kilograms- 55 Kg in Pounds- 122 lbs |
Figure Measurements | 32-27-34 |
Eye Colour | Black |
Hair Colour | Brown |
Favorite Things |
|
Favorite Food | Golgappey, Punjabi food |
Favorite Actor | Shah Rukh Khan, Diljit Dosanjh |
Favorite Actress | Neeru Bajwa |
Favorite Brand | Reebok |
Favorite Colour(s) | Pink |
Favorite Singer | Gurdas Maan, Nusrat Fateh Ali Khan, Surinder Kaur, Miss Pooja, and Noorjahan |
Favorite Destination | Canada |
Boyfriends, Affairs and More |
|
Marital Status | Unmarried |
Affairs/Boyfriends | Not Known |
Husband | Not Known |
Money Factor |
|
Salary | ₹5 lakh/song |
Net Worth | ₹1 Crore (1.3 Million $) |
Social Media |
|
Click Here | |
Click Here | |
Click Here | |
Youtube | Click Here |
Tik-Tok | Click Here |
Sunanda Sharma Popular Videos
Achievements
Among various achievements, Sunanda Sharma was honored with the Best Debut Female Vocalist at PTC Punjabi Music Awards.
Sunanda Sharma Education
Qualification: Masters in English
College: Guru Nanak Dev University (GNDU)
Sunanda Images