Biography
Contents
Rinku Singh (born 12 October 1997) is an Indian cricketer he plays for Uttar Pradesh in domestic cricket and Kolkata Knight Riders in IPL. He is a left-hand batsman and occasional right-arm off break bowler. He represented Uttar Pradesh at the Under-16, Under-19 and Under-23 levels and Central Zone at the Under-19 level.
Career
He made his List A cricket debut for Uttar Pradesh in March 2014 at the age of 16 and top-scored with 83 in that match. As of 25 December 2015, he has scored four fifties in seven List A matches.He made his first-class debut for Uttar Pradesh in the 2016–17 Ranji Trophy on 5 November 2016.
In February 2017, he was bought by the Kings XI Punjab team for the 2017 Indian Premier League for 10 lakhs. In January 2018, he was bought by the Kolkata Knight Riders in the 2018 IPL auction. He was the leading run-scorer for Uttar Pradesh in the group-stage of the 2018–19 Ranji Trophy, with 803 runs in nine matches. He finished the tournament with 953 runs in ten matches.
On May 30, 2019, Singh was given a three-month suspension by the Board of Control for Cricket in India (BCCI) after he took part in the Ramadan T20 Tournament in Abu Dhabi without seeking prior permission to play.
Career statistics
First-class debut | Punjab v Uttar Pradesh at Hyderabad (Deccan), Nov 5-8, 2016Â scorecard |
Last First-class | Madhya Pradesh v Uttar Pradesh at Indore, Jan 27-29, 2020Â scorecard |
List A debut | Uttar Pradesh v Vidarbha at Jaipur, Mar 5, 2014Â scorecard |
Last List A | Haryana v Uttar Pradesh at Vadodara, Oct 17, 2019Â scorecard |
T20s debut | Uttar Pradesh v Vidarbha at Nagpur, Mar 31, 2014Â scorecard |
Last T20s | Kerala v Uttar Pradesh at Thiruvananthapuram, Nov 17, 2019Â scorecard |
IPL 2020
In November 2019, he was bought by the Kolkata Knight Riders by the paid of retained Rs 80 lakh in the IPL Auction 2019. Besides, he was bought for the Indian Premier League 2017 by the Kings XI Punjab team.
He was named in the VIVO IPL 2020 by the paid of retained Rs. 80 lakh (US$115,720.80) in the Kolkata Knight Riders team.
Batting and Bowling averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
First-class | 26 | 38 | 7 | 1957 | 163* | 63.12 | 2794 | 70.04 | 5 | 12 | 230 | 16 | 22 | 0 |
List A | 30 | 29 | 7 | 924 | 91* | 42.00 | 978 | 94.47 | 0 | 7 | 82 | 25 | 14 | 0 |
T20s | 53 | 48 | 11 | 763 | 56* | 20.62 | 553 | 137.97 | 0 | 3 | 68 | 27 | 28 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
First-class | 26 | 13 | 282 | 150 | 5 | 2/11 | 2/11 | 30.00 | 3.19 | 56.4 | 0 | 0 | 0 |
Bio/Wiki
Full name | Rinku Khanchand Singh |
Nickname | Rinku |
Height in cm & m | 178cm and 1.78m |
Height in feet inches (estimated) | 5 feet 10 inches |
Weight in kg (approx) | Not known |
Weight in pound | Unknown |
Hair color | Black |
Eye color | Black |
Body Statements | Unknown |
Date of birth | October 12, 1997 |
age | 22 years, 3 months and 28 days |
Birth Place | Aligarh, Uttar Pradesh, India |
Religion name | Hinduism |
School | Unknown |
College | Not known |
Nationality | Indian |
Zodiac Sign | Unknown |
His house | Uttar Pradesh, India |
Salary | Unknown |
Net worth | Unknown |
PSL | Unknown |
IPL team | kolkata Knight Riders in 2018-19 |
BPL | Unknown |
Rinku’s family, wife, girlfriend and more | |
Mother name | Unknown |
Father name | Unknown |
Brother name | Not known |
And sister name | Not known |
Marital status | Unmarried |
Wife | N/A |
Girlfriends name | N/A |
Baby/Children | N/A |
His cricket career, and favorite things | |
Top Score in batting | Na |
Nature of field | Not known |
Favourite sports | Cricket and football |
Coach | Unknown |
Best score | Unknown |
Favourite Actress | Unknown |
favourite color | Blue |
and Favourite Actor | Unknown |
Favourite cricketer | Batsman: Joe Root, Hashim Amla Bowler: Moeen Ali |
Favorite Animal | Cat, Dog |
Favorite flower | Rose |
Favorite social media | |
Hobbies | Travelling, Swimming, Listenning to music |
Favourite ball | Unknown |
Favourite food | Unknown |
Favourite singers | Unknown |
Like to play against | Australia team |
Favourite footballer | Harry Kane, Jesse Lingard |
Favourite Cuisine | Unknown |
Hobbies | Swimming and surfing |
Jersey no | Unknown |
Favorite Destination | London |
Dose he like smoke | No |
Drinking Alcohol | No |
Support Us
Whether 'Zee News' or 'The Hindu', they never have to worry about funds. In name of saving democracy, they get money from various sources. We need your support to run this website. Please contribute whatever amount you can afford.
