Kagiso Rabada Biography
Personal Bio/Wiki
Full Name: Kagiso Rabada biography
Birthday: May 25, 1995(25 Years)
Height:6 ft 3 in (1.91 m)
Hair & Eye colour: Black
Nationality:South African
Hobbies:Listening to music, Playing FIFA on play station, and playing Piano
Role:Bowler / Left hand bowler
Family Bio:
Marital Status: Unmarried
Hometown: Johannesburg, Gauteng, South Africa
Interesting Facts about Kagiso Rabada:
- Kagiso Rabada father is a surgeon of the brain and by heart a philanthropist. In his childhood he very often visiting along with his dad to various black neighbourhoods in his hometown Johannesburg to gift shoes and clothes to young kids.
- His favourite Batsman is Michael Clarke and favourite bowlers are Shane Warne, Wasim Akram, Glenn McGrath, Dale Steyn.
Kagiso Rabada Records:
- In 2018, he became the youngest bowler to take 150 Test wickets
- He was the second player to take a hat-trick on ODI debut.
- He emerged as the Youngest South African who took a ten-wicket haul in a Test match.
Kagiso Rabada IPL Career:
In 2017, he was taken by Delhi Capitals and played 6 matches. In 2018, he didn’t play in IPL and in 2019 he returned back. In 2020, Delhi capitals auctioned him for 4.20 Crores.
Kagiso Rabada stats
Bowler
Career Bowling Stats
Right-Arm Fast Bowler
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2015– | 43 | 78 | 8011 | 270 | 4523 | 197 | 7/112 | 3.38 | 22.9 | 40.7 | 9 | 9 |
ODI 2015–19 | 75 | 73 | 3842 | 42 | 3199 | 117 | 6/16 | 4.99 | 27.3 | 32.8 | 6 | 1 |
T20I 2014– | 24 | 24 | 530 | 0 | 762 | 30 | 3/30 | 8.62 | 25.4 | 17.7 | 0 | 0 |
IPL 2017– | 26 | 26 | 600 | 0 | 797 | 49 | 4/21 | 7.97 | 16.3 | 12.2 | 3 | 0 |
1st class 2014– | 61 | 111 | 11539 | 414 | 6260 | 264 | 9/33 | 3.26 | 23.7 | 43.7 | 12 | 11 |
List A 2013–19 | 93 | 90 | 4750 | 48 | 4046 | 138 | 6/16 | 5.11 | 29.3 | 34.4 | 8 | 1 |
T20 2014– | 89 | 87 | 1958 | 2 | 2530 | 125 | 4/21 | 7.75 | 20.2 | 15.7 | 4 | 0 |
Career Batting Stats
Left-Handed Batsman
Format | M | Inn | NO | Runs | HS | Avg | BF | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
Test 2015– | 43 | 64 | 11 | 606 | 34 | 11.4 | 1320 | 31 | 45.9 | 0 | 0 |
ODI 2015–19 | 75 | 28 | 12 | 259 | 31* | 16.2 | 333 | 35 | 77.8 | 0 | 0 |
T20I 2014– | 24 | 6 | 2 | 32 | 22 | 8.0 | 35 | 19 | 91.4 | 0 | 0 |
IPL 2017– | 26 | 10 | 4 | 86 | 44 | 14.3 | 89 | 39 | 96.6 | 0 | 0 |
1st class 2014– | 61 | 83 | 14 | 807 | 48* | 11.7 | 1708 | 65 | 47.2 | 0 | 0 |
List A 2013–19 | 93 | 38 | 15 | 308 | 31* | 13.4 | 405 | 35 | 76.0 | 0 | 0 |
T20 2014– | 89 | 31 | 11 | 180 | 44 | 9.0 | 180 | 39 | 100.0 | 0 | 0 |
Career Fielding Stats
Format | Catches | Run Outs | Stumpings |
---|---|---|---|
Test 2015– | 22 | 2 | 0 |
ODI 2015–19 | 22 | 1 | 0 |
T20I 2014– | 4 | 1 | 0 |
IPL 2017– | 11 | 4 | 0 |
1st class 2014– | 27 | 4 | 0 |
List A 2013–19 | 26 | 1 | 0 |
T20 2014– | 25 | 7 | 0 |
Leave a Comment