Aus vs Eng, Ashes 2019, the most awaited test series began yesterday at Edgbaston, Birmingham. Australia has chosen to bat after winning the toss and registered a total of 284 with the heroic innings of Steve Smith in the first innings of the 1st Test match of Ashes 2019.
Steve Smith Rescues Australia :
Contents
16 months after the disgrace of sandpaper scandal which collapsed his career for a while, Steve Smith returns with a bang scoring a fantastic knock of 144 off 219 balls rescuing Australia from a huge collapse after Aus being 122-8 in the Ashes 2019.
Crowd Boos, Steve Smith Answers With Bat in Ashes 2019 1st Test  :
The crowd was seen booing Steve Smith with banners and chants of cheaters in . The crowd in the match also booed Steve Smith showing the sandpapers and calling a cheater. Even though Steve Smith proved who he is and shut the hater’s mouth. The Test Specialist rescued his team from 122-8 with a knock of 144(219) making sure the team registers a good 1st total of 284/10.
AUSTRALIA 1ST INNINGSÂ Â Â Â Â Â 284-10 ( 80.4 Overs) |
|||||||
Batsman | Runs | Balls | 4s | 6s | SR | ||
Cameron Bancroft | c Root b Broad | 8 | 25 | 2 | 0 | 32 | |
Dawid Warner | lbw b Broad | 2 | 14 | 0 | 0 | 14.29 | |
Usman Khawaja | c Bairstow b Chris Woakes | 13 | 23 | 2 | 0 | 56.52 | |
Steve Smith | b Broad | 144 | 219 | 16 | 2 | 65.75 | |
Travis Head | lbw b Chris Woakes | 35 | 61 | 5 | 0 | 57.38 | |
Mathew Wade | lbw b Chris Woakes | 1 | 5 | 0 | 0 | 20 | |
Tim Paine ( C & WK ) | c Rory Burns b Broad | 5 | 14 | 0 | 0 | 35.71 | |
James Pattinson | lbw b Broad | 0 | 2 | 0 | 0 | 0 | |
Pat Cummins | lbw b Stokes | 5 | 10 | 1 | 0 | 50 | |
Peter Siddle | c Jos Buttler b Moeen | 44 | 85 | 4 | 0 | 51.76 | |
Nathon Lion | not out | 12 | 26 | 3 | 0 | 46.15 | |
                              Extras                                       15 (b 0, lb 13, w 2, nb 0, p 0) | |||||||
Total | 284/10 (80.4 overs) | ||||||
Fall of Wickets :
2-1 (David Warner, 3.5),
17-2 (Cameron Bancroft, 7.3)
35-3 (Usman Khawaja, 14.2)
99-4 (Travis Head, 32.4)
105-5 (Matthew Wade, 34.6)
112-6 (Tim Paine, 39.4)
112-7 (James Pattinson, 39.6)
122-8 (Pat Cummins, 43.6)
210-9 (Peter Siddle, 67.2)
284-10 (Steven Smith, 80.4)
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
James Anderson | 4 | 3 | 1 | 0 | 0 | 0 | 0.25 |
Stuart Broad | 22.4 | 4 | 86 | 5 | 0 | 0 | 3.79 |
Chris Woakes | 21 | 2 | 58 | 3 | 0 | 0 | 2.76 |
Ben Stokes | 18 | 1 | 77 | 1 | 0 | 2 | 4.29 |
Moeen Ali | 13 | 3 | 42 | 1 | 0 | 0 | 3.23 |
Joe Denly | 2 | 1 | 7 | 0 | 0 | 0 | 3.5 |
Day 1: Stumps – England trail by 274 runs
ENGLAND 1ST INNINGSÂ Â Â Â Â Â 10-0 ( 2 Overs) | |||||||
Batsman | Runs | Balls | 4s | 6s | SR | ||
Rory Burns | batting | 4 | 4 | 0 | 0 | 100.75 | |
Jason Roy | batting | 6 | 8 | 1 | 0 | 75 |
Support Us
Whether 'Zee News' or 'The Hindu', they never have to worry about funds. In name of saving democracy, they get money from various sources. We need your support to run this website. Please contribute whatever amount you can afford.