Biography
Avesh Khan is an Indian cricketer.He was born on 13-12-1996 in Indore in the state of Madhya Pradesh, India. In December 2015 he was named in India’s squad for the 2016 Under-19 Cricket World Cup.
Career
In December 2015 he was named in India’s squad for the 2016 Under-19 Cricket World Cup. He made his Twenty20 debut for Royal Challengers Bangalore in the 2017 Indian Premier League on 14 May 2017.
He was the leading wicket-taker for Madhya Pradesh in the 2018–19 Ranji Trophy, with 35 dismissals in seven matches. In October 2019, he was named in India C’s squad for the 2019–20 Deodhar Trophy.
Career statistics
First-class debut | Railways v Madhya Pradesh at Delhi, Dec 7-10, 2014 scorecard |
Last First-class | Madhya Pradesh v Saurashtra at Indore, Jan 19-22, 2020 scorecard |
List A debut | Madhya Pradesh v Mumbai at Chennai, Feb 5, 2018 scorecard |
Last List A | Madhya Pradesh v Rajasthan at Jaipur, Oct 16, 2019 scorecard |
T20s debut | Delhi Daredevils v Royal Challengers Bangalore at Delhi, May 14, 2017 scorecard |
Last T20s | Haryana v Madhya Pradesh at Mumbai, Nov 17, 2019 scorecard |
IPL 2020
In January 2018, he was bought by the Delhi Daredevils for ₹75 lakh (US$110,000) in the 2018 IPL auction. He made his List A debut for Madhya Pradesh in the 2017–18 Vijay Hazare Trophy on 5 February 2018.
Aavesh Khan Family
His father’s name is Ashique Khan. He has an elder brother named Asad Khan.
Batting and Bowling averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
First-class | 25 | 27 | 7 | 292 | 64 | 14.60 | 556 | 52.51 | 0 | 1 | 24 | 17 | 5 | 0 |
List A | 16 | 12 | 7 | 62 | 28 | 12.40 | 78 | 79.48 | 0 | 0 | 4 | 3 | 7 | 0 |
T20s | 21 | 5 | 3 | 11 | 7 | 5.50 | 17 | 64.70 | 0 | 0 | 2 | 0 | 8 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
First-class | 25 | 45 | 4360 | 2219 | 98 | 7/24 | 12/54 | 22.64 | 3.05 | 44.4 | 6 | 4 | 1 |
List A | 16 | 15 | 588 | 523 | 10 | 3/62 | 3/62 | 52.30 | 5.33 | 58.8 | 0 | 0 | 0 |
T20s | 21 | 21 | 450 | 636 | 18 | 3/29 | 3/29 | 35.33 | 8.48 | 25.0 | 0 | 0 | 0 |
Bio/Wiki
Avesh Khan
India
Full name Avesh Khan
Born December 13, 1996, Indore, Madhya Pradesh
Current age 23 years 46 days
Major teams Delhi Capitals, Delhi Daredevils, India Under-19s, Madhya Pradesh, Royal Challengers Bangalore
Also known as Avesh Khan
Playing role Bowler
Batting style Right-hand bat
Bowling style Right-arm medium-fast
Body Measurements
Breast Size | 40 |
Biceps Size | 12 |
Waist Size | 30 |
Skin Colour | Dark |
Eye Colour | Black |
Hair Colour | Black |
Personal Info
Home Town | Indore |
Nationality | Indian |
Religion | Islam |
Address | Indore, MP, India |
School | Advanced Academy, Indore |
College | Renaissance College of Commerce & Management, Indore |
Qualification | B.Com |
Hobbies | Travelling |
Marital Status | Unmarried |
Favourites
Favorite Player | Mahendra Singh Dhoni |
Favorite Sport | Cricket |